COLWYN BAY may need to bag at least 27 points from the last 39 still available of they are to reach the end-of-season play-offs in the Unibond Division One South.
Looking at the remaining fixtures Retford, Cammell Laird and Sheffield look favourites for the top three positions, while Belper, Gresley Rovers, Grantham and Stocksbridge appear the most likely to fall out of contention over the next few weeks.
If that was the case, that would leave Colwyn Bay battling with Nantwich and Goole for fourth and fifth places.
Nantwich have six home games and five away to play, and Goole five at home and six away, while Colwyn Bay have seven at home and six away - including key home and away games against Goole which could be decisive.
Colwyn Bay go to Quorn tomorrow (Saturday) knowing that at the moment the play-offs are still very much in their own hands.
My predicted top five: Retford, Cammell Laird, Sheffield, Nantwich, Colwyn Bay or Goole.
UniBond First Division South
P W D L F A GD Pts
1 Retford United........ 32 23 5 4 74 29 45 74
2 Cammell Laird........ 31 21 3 7 65 36 29 66
3 Grantham Town...... 34 17 3 14 60 52 8 54
4 Goole AFC............. 31 15 8 8 57 43 14 53
5 Nantwich Town....... 31 16 4 11 62 32 30 52
6 Belper Town........... 32 14 10 8 58 45 13 52
7 Sheffield FC........... 26 15 6 5 49 28 21 51
8 Carlton Town.......... 34 13 10 11 69 67 2 49
9 Gresley Rovers....... 33 15 4 14 47 57 -10 49
10 Colwyn Bay.......... 29 14 5 10 65 45 20 47
11 Stocksbridge PS.....29 13 7 9 48 43 5 46
12 Quorn................... 33 12 6 15 46 55 -9 42
13 Alsager Town........ 33 11 6 16 47 64 -17 39
14 Warrington Town... 33 8 7 18 38 70 -32 31
15 Brigg Town........... 32 7 7 18 45 68 -23 28
16 Shepshed Dynamo.32 6 7 19 31 58 -27 25
17 Kidsgrove Ath...... 31 4 9 18 39 65 -26 21
18 Spalding United.... 32 2 9 21 32 75 -43 15
« Previous | Home | Next »
